
Khuếch Đại Thuê Bao ZHT (OFA-SA-004) C-LINK Phân Phối
Specifications:
1GHz working platform, high output, low distortion, excellent flatness in band Use high quality module, make sure good C/N,C/CSO,C/CTB Unit in the network. The standard optional output interface: 1 high power outputs or 2 outputs. Multistage lightning protection devices ensure long-time stable and continuous working. New attractive aluminum alloy case with waterproof, moisture proof and anti-Oxidation design is favorable to installation and heat elimination.
| Items | Unit | Technical Parameter | ||||
| Frequency Band | MHz | 45~750/862 | ||||
| Nominal Gain | dB | 26 | 28 | 30 | 32 | 34 |
| Minimal Gain | dB | ≥26 | ≥28 | ≥30 | ≥32 | ≥34 |
| Nominal Output Level | dBuV | 98 | 100 | 102 | 104 | 106 |
| Nominal Input Level | dBuV | 72 | ||||
| Max Output Level | dBuV | 108 | ||||
| Flatness In Band | dB | ±1.0 | ||||
| Noise Coefficient | dB | ≤10 | ||||
| RF Reflection Loss | dB | ≥14 | ||||
| C/CTB | dB | ≥57 | ||||
| C/CSO | dB | ≥56 | ||||
| Gain Adjust Range | dB | 1~15dB adjustable continuously | ||||
| Slope Adjust Range | dB | 1~15dB adjustable continuously | ||||
| Ethernet Over Coax | built-in EOC Signal Jumper (optional) | |||||
| Signal Hum Ratio | % | <2 | ||||
| Gain Stability | dB | ±1 | ||||
| Output Impedance | Ω | 75 | ||||
| Working Temperature | ℃ | -40~+60 | ||||
| Storage Temperature | ℃ | -55~+75 | ||||
| Power Voltage | V | AC135~265 or AC35~90 | ||||
Download datasheet: OFA-SA-004
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau: