
Tap Outdoor 4 Cửa (R408-R429) C-LINK Phân Phối
Tap 4 output TAP411-20Products Description
SMT technology for superior quality and reliability
A360 aluminium alloy housing with weather-resistant protective powder coating
All F ports meet SCTE IPS-SP-400 standard Pressure test at 15psi for 60 seconds under water Blocking capacitor withstands 1KV power surge on F-port
AC/RF bypass device providing RF/Power continuity when remove faceplate during installation
Patented 360° 4 prong strong holding force seizure
Distortion best solution:
1.Hum modulation at 12 A, 5~1000MHz: >70 dB
2.Inter modulation on all F ports >105dB
3.2nd harmonics on all F ports >110dB
Power passing: 12A, 60/90VAC, 60Hz
RFI >100dB
High isolation and return loss for return path
Flatness: ±0.5dB, typical ±0.35dB
100% leakage test and signal continuity test before packaging
| Item | Tap 4 | ||||||||
| Tap Loss (dB) | Model | 11 | 14 | 17 | 20 | ||||
| Tap Loss Deviation | 15——65MHz | ±1.5 | 11.0 | 14.0 | 17.0 | 20.0 | |||
| 65——550MHz | ±1.5 | 11.0 | 14.0 | 17.0 | 20.0 | ||||
| 550——750MHz | ±1.7 | 11.0 | 14.0 | 17.0 | 20.0 | ||||
| 750——1000MHz | ±2.0 | 11.0 | 14.0 | 17.0 | 20.0 | ||||
| Insertion Loss (dB) | 15——65MHz | ≤4.0 | ≤4.0 | ≤3.5 | ≤3.0 | ||||
| 65——550MHz | ≤4.8 | ≤4.5 | ≤3.5 | ≤2.8 | |||||
| 550——750MHz | ≤5.5 | ≤5.0 | ≤3.8 | ≤3.0 | |||||
| 750——10000MHz | ≤6.0 | ≤5.5 | ≤4.5 | ≤3.5 | |||||
| Reverse Isolation(dB) | 15——65MHz | ≥18 | ≥18 | ||||||
| 65——550MHz | ≥21.5 | ≥22 | |||||||
| 550——750MHz | ≥21 | ≥21 | |||||||
| 750——10000MHz | ≥20 | ≥20 | |||||||
| Mutual Isolation (dB) | 15——65MHz | ≥18 | |||||||
| 65——550MHz | ≥23 | ||||||||
| 550——750MHz | ≥21 | ||||||||
| 750——10000MHz | ≥20 | ||||||||
| Return Loss(dB) | 15——65MHz | ≥10 | |||||||
| 65——1000MHz | ≥14 | ||||||||
Tap 4 output TAP423-429
| Item | Tap 4 | ||||||||
| Tap Loss(dB) | Model | 23 | 26 | 29 | |||||
| Tap Loss Deviation | 15——65MHz | ±3 | 23.0 | 26.0 | 29.0 | ||||
| 65——550MHz | ±3 | 23.0 | 26.0 | 29.0 | |||||
| 550——750MHz | ±3.5 | 23.0 | 26.0 | 29.0 | |||||
| 750——1000MHz | ±3.5 | 23.0 | 26.0 | 29.0 | |||||
| Insertion Loss (dB) | 15——65MHz | ≤2.5 | |||||||
| 65——550MHz | ≤2.8 | ||||||||
| 550——750MHz | ≤3.0 | ||||||||
| 750——10000MHz | ≤3.2 | ||||||||
| Reverse Isolation(dB) | 15——65MHz | ≥18 | |||||||
| 65——550MHz | ≥23 | ||||||||
| 550——750MHz | ≥22 | ||||||||
| 750——10000MHz | ≥20 | ||||||||
| Mutual Isolation (dB) | 15——65MHz | ≥18 | |||||||
| 65——550MHz | ≥23 | ||||||||
| 550——750MHz | ≥21 | ||||||||
| 750——10000MHz | ≥20 | ||||||||
| Return Loss(dB) | 15——65MHz | ≥10 | |||||||
| 65——1000MHz | ≥14 | ||||||||
| Dimensions: 90.2(L) X 104(W) X 72(H) mm | |||||||||
| Weight: 288g | |||||||||
| Operating Temperature: -40 ℃ ~ +60℃ | |||||||||
| Impedance: 75 Ω | |||||||||
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau: