
Fiber Modem 8E1 + 4FE + RS232 + Console PDH ZHT (FOM-240) C-LINK Phân Phối
Product Overview
FOM-240 serial – 8E1 PDH is the point to point optical transmission equipment and developed in VLSI basis. This equipment realizes 4/8E1 circuit and one 100M wire speed multiplexing and optical transmission by a concise single board. Perfect alarm monitor function, high integration, low power consumption, stable performance, easy to use.
Features
1. 1+1 optical circuit standby with rate of 150Mbps.
2. HDB3 E1 line code. E1 jitter tolerance, transfer characteristics, output jitter is fully complied with ITU-T G.703, G.823, G.742.
3. 4 Ethernet ports fully support VLAN, auto-negotiation, full/half duplex, auto adapt 10/100M.
4. Perfect alarm function. Be able to supervise the remote equipment status.
5. Order wire phone function by normal phone.
6. Support console RS232 or SNMP&WEB network management (optional)
7. Support 2 RS232 data channel with the rate of 115.2Kbps.
8.Single board design, 1U, 19inch.
9. 1+1 standby power supply. The equipment can be with 2 AC220V, 2 DC-48V or one AC220V and one DC-48V.
Technical Specification
Optical Port
1. Line rate: 155Mbps
2. Line code: Scrambled NRZ
3. Wavelength: 1310nm(typical) 1550nm(optional)
4. Optical source: LD ( input: -8dBm ~ -34dBm)
( output: -15dBm ~ -8dBm)
Technical Specification
Optical Port
1. Line rate: 155Mbps
2. Line code: Scrambled NRZ
3. Wavelength: 1310nm(typical) 1550nm(optional)
4. Optical source: LD ( input: -8dBm ~ -34dBm)
( output: -15dBm ~ -8dBm)
| Name | Option | Default |
| Transmission mode | Single-mode/Multi-mode | Single-mode |
| Module type | Single-fiber/Dual-fiber | Dual-fiber |
| Interface type | SC/FC/ST | SC |
| Transmission distance | 2KM/40KM/60KM/120KM | 40KM |
E1 interface
1. Rate: 2.048Mbps, ±50ppm tolerance available
2. Impedance: 75Ω unbalanced or 120 Ω balanced optional
3. HDB3 coding: comply with ITU-T G.703
4. Jitter input tolerance comply with ITU-T G. 823
5. Jitter transfer character complies with ITU-T G.742
Ethernet interface
1. Compliant with: IEEE802.3
2. Rate: 10/100Mbps Full/Half duplex auto-negotiation Physical connector: RJ45
3. MDI/MDI-x auto-negotiation
4. Ethernet port: 4 ports
5. MAC address table capability: 1024 k
6. MAC address table aging time: Very short
7. The minimum frame length: 64 bytes
8. The maximum frame length: 1916 bytes
9. Support VLAN
Power
1. Input power voltage: DC-48V, -36V~ -72V (DC) tolerance
2. Input power voltage: AC220V, 165V~264V tolerance
3. Power consumption: less than 10W
Worrking environment
1. Temperature: -10ºC— 60 ºC
2. Humidity: 95%, non condensing
Dimension and weight
1. Length × Height × Width: 483mm×44mm×200mm
2. Weight: 2.5kg
Information Order
| 8E1 PDH Multiplexer | |
| FOM-240 | 8E1 PDH Multiplexer8E1 Unframe, Optical Interface is SC/PC Duplex, Single-mode 40km, Console, AC Power |
| FOM-240/8 | 8E1 PDH Multiplexer8E1 Unframe, Optical Interface is SC/PC Duplex, Single-mode 40km, Console, DC Power |
| FOM-240/E | 8E1 PDH Multiplexer8E1 Unframe, Optical Interface is SC/PC Duplex, Single-mode 40km, Console, AC+DC Power |
| FOM-240/P | 8E1 PDH Multiplexer8E1 Unframe, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, Console, AC Power |
| FOM-240/8P | 8E1 PDH Multiplexer8E1 Unframe, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, Console, DC Power |
| FOM-240/EP | 8E1 PDH Multiplexer8E1 Unframe, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, Console, AC+DC Power |
| FOM-240/EAP | 8E1 PDH Multiplexer8E1 Unframe, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, Console, AC+AC Power |
| FOM-240/EDP | 8E1 PDH Multiplexer8E1 Unframe, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, Console, DC+DC Power |
| FOM-240B | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex, Single-mode 40km, Console, AC Power |
| FOM-240B/8 | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex, Single-mode 40km, Console, DC Power |
| FOM-240B/E | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex, Single-mode 40km, Console, AC+DC Power |
| FOM-240B/P | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, Console, AC Power |
| FOM-240B/8P | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, Console, DC Power |
| FOM-240B/EP | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, Console, AC+DC Power |
| FOM-240B/EAP | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, Console, AC+AC Power |
| FOM-240B/EDP | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, Console, DC+DC Power |
| FOM-240+ | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex, Single-mode 40km, SNMP&WEB, AC Power |
| FOM-240+/8 | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex, Single-mode 40km, SNMP&WEB, DC Power |
| FOM-240+/E | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex, Single-mode 40km, SNMP&WEB, AC+DC Power |
| FOM-240+/P | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, SNMP&WEB, AC Power |
| FOM-240+/8P | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, SNMP&WEB, DC Power |
| FOM-240+/EP | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, SNMP&WEB, AC+DC Power |
| FOM-240+/EAP | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, SNMP&WEB, AC+AC Power |
| FOM-240+/EDP | 8E1 + 4FE PDH Multiplexer8E1 Unframe, 4 x 10/100 Ethernet ports support VLAN, Optical Interface is SC/PC Duplex (1+1), Single-mode 40km, SNMP&WEB, DC + DC Power |
Download Datasheet FOM-240
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau: