H9MO-LMXE is a carrier-class, cost-effective, compact (only 3U high), STM-1/STM-4/STM-16 SDH/MSTP platform that is designed for application in metro and access networks to facilitate the efficient transport of traditional TDM and emerging data traffic for service providers.

SDH/MSPP STM-1/STM-4/STM-16 H9MO-LMXE C-LINK
H9MO-LMXE is a card based compact SDH equipment, designed mainly as a gateway node between the core SDH network and a number of remote CPE boxes. It may also be used as a multi service SDH ADM node in a typical ring or mesh network. The 3U high 19” wide chassis of the H9MO-LMXE has 19 slots, with 2 slots for the 1+1 power cards, 1 slot for network management card, 2 slots for network interface unit(NIU) cards, and 14 slots for local interface unit(LIU) cards.

H9MO-LMXE
| Index | Performance Parameter | ||
| SDH Interface | Max | OX01 | 32 STM-1 optical interfaces |
| OX04 | 4 STM-4 optical interfaces, SFP | ||
| OX16 | 4 aggregation STM-16 interface, SFP | ||
| Connector | SC/PC or FC/PC | ||
| Spec. | S-1.1, L-1.1, L-1.2, S4.1, L4.1 | ||
| Single fiber bi-directional interface can be optionally supported | |||
| Service Card | PWR01 | Power Card -48VDC (Dual power for backup) | |
| NM01 | EMS Management Card | ||
| OX01 | Dual STM-1 aggregation optical card | ||
| OX04 | Dual STM-4 aggregation optical card | ||
| OS01 | Dual STM-1 tributary optical card | ||
| EP01 | 24×E1 (75W or 120W) | ||
| EP03 | 12×E1 (75W or 120W) | ||
| EP02 | 1×E3/DS3 Card | ||
| EP04 | 3×E3/DS3 Card | ||
| FE01 | 4 FE over 4 VCG trunks (EoS) | ||
| FE02 | 4 Fx over 4 VCG trunks (EoS) | ||
| FE04 | 4 FE over 1~16E1 (EoE) | ||
| FE05 | 4 Fx over 1~16E1 (EoE) | ||
| ED01 | 2×V.35 Card(framed or unframed) | ||
| DX02 | Full 64E1 DS0 cross connection (2048×2048,64K) | ||
| GX01 | GE optical and electrical aggregation card, 24:1 | ||
| FE06 | Ethernet aggregation and layer 2 switch card, 8:1 | ||
| LA01 | Order wire card | ||
| PDH interface | E1 Spec. | Comply with G.703, 2.048Mbps, HDB3 | |
| Max E1 | 168E1 (14 EP03 cards support) | ||
| Ethernet | Interface | 10/100Base-Tx or 100Base-Tx, Comply with IEEE 802.3 | |
| Max FE Interface | 56 FE ports (14 FE01 or FE02 cards support) | ||
| Encapsulation | Comply with ITU-T G.7041 (VCAT, GFP, LCAS) | ||
| V.35 | Max Interface | 28 V.35 interfaces (framed or unframed) DCE/DTE | |
| Cross-connect Capacity | Uplink STM-1 | High order 20×20 VC4sLow order 1260×1260 VC12s | |
| Uplink STM-4 | High order 32×32 VC4sLow order 2016×2016 VC12s | ||
| Management | Interface | 10/100 Base-T (can be cascaded) | |
| EOW interface | Standard socket RJ11 | ||
| Physical Dimension(H/D/W) | 3U: 136 × 240 ×440 (mm) | ||
| Power | Supply | -48V DC or dual power supply | |
| Consumption | ≤100W | ||
| Environment | Temperature | 0°C~50°C | |
| Humidity | ≤90 %(non-condensing) | ||
| Weight | ≤8 k | ||
Download Datasheet H9MO-LMXE
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau: