
Cavity Directional Coupler ZH-CPC B01-15 C-LINK Phân Phối
Cavity Directional Coupler
This directional coupler series are designed to decouple a defined part of the RF signal off the main through line. It allows to provide side branches of a wireless system with the required signal strength. It covers 800-2500 MHz. Applied in Indoor and outdoor
• Low loss
• Compact structure
• Flat response
• Applied in Indoor and outdoor
| Type | ZH-CPC B01-05 | ZH-CPC B01-07 | ZH-CPC B01-10 | ZH-CPC B01-15 | ZH-CPC B01-20 | ZH-CPC B01-30 | ZH-CPC B01-40 | ZH-CPC B01-50 |
| Operating Frequency Band (MHz) | A: 800~2500; B: 800~3500; C: 470~2700 | |||||||
| Coupling Value (dB) | 5±0.6 | 7±0.6 | 10±0.8 | 15±1.0 | 20±1.0 | 30±1.5 | 40±1.5 | 50±1.5 |
| Insertion Loss (dB) | <1.9 | <1.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 |
| VSWR | <1.25 | |||||||
| IMD3 (dBc) | <-140 (With 2x20W) | |||||||
| Directivity (dB) | ?20 | |||||||
| Power Capacity (W) | 200 | |||||||
| Port Impedance (Ω) | 50Ω | |||||||
| Connecter Type | N-F ; N-K | |||||||
| Operating Temperature (⁰C) | -30~65 | |||||||
| Dimension (LxWxH)mm | 155x57x17 | |||||||
| Weight (g) | 230 | |||||||
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau: