
OTE1300R Wild Used Optical Node and Optical Transceiver ZHT (OTE1300R) C-LINK Phân phối
Thiết bị Node quang OTE1300R hiệu suất cao có thể phát đa kênh tiêu chuẩn CATV, thông tin số và thông tin liên lạc. Phần chính của thiết bị sử dụng những thiết bị có độ tuyến tính cao, xây dựng mạch điều khiển khuếch đại đảm bảo cho toàn bộ thiết bị đạt hiệu suất cao và độ tin cậy lớn. Sử dụng công nghệ làm mát bên trong module quang giúp cho các linh kiên có thể làm việc trong thời gian dài, công suất đầu ra ổn định.
1. Thiết bị được sử dụng rộng rãi, chống nước, tản nhiệt tốt.
2. Phát đa kênh CATV, thông tin số và thông tin số nén, phù hợp với hệ thống cáp TV và hệ thống thông tin thoại.
3. Độ tin cậy cao (Chú ý rằng bạn cần node quang hoặc bộ thu phát quang khi bạn đặt hàng).
4. Tích hợp nguồn Laser phân phối AM, có thể cách điện.
5. Băng tần RF đầu vào: 47 ~ 860 MHz.
6. Sử dụng bộ khuếch đại RF, mức đầu vào nhỏ.
7. Thông số làm việc được điều khiển bởi mini computer, hiển thị trên màn LCD.
Optical Parameter
| Optical Wavelength | 1290~1330nm |
| Connector | FC/APC or SC/APC |
| Input Optical Power | -7 ~ +2dBm |
| Output Optical Power | 4mw ~ 25mw |
| Optical Return Loss | ≥45dB |
Parameter
| Work bandwidth | 45~750(860)MHz |
| Flatness In Band | ±0.75dB |
| RFL Impedance | 75Ω |
| Input Level | 75 ~ 85dBμV |
| Input Return Loss | ≥16dB |
Other Parameter
| Power Voltage | AC220V±10%5AC60V |
| Power Consumption | 30W |
| Operating Temperature | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 65℃ |
| Dimension | 380W x 230D x 165H(mm) |
| Weight | 7kg |
Optical Loss (dBm)
| TYPE | ZHT-8606J | ZHT-8607J | ZHT-8610J | ZHT-8612J | ZHT-8613J | ZHT-8614J | ZHT-8615J |
| 2 | 54 | ||||||
| 3 | 53.2 | 52.6 | |||||
| 4 | 52.6 | 52.2 | |||||
| 5 | 52 | 51.8 | |||||
| 6 | 51.2 | 51.4 | 53.7 | ||||
| 7 | 50.5 | 51.0 | 53.2 | ||||
| 8 | 49.6 | 50.5 | 52.6 | 54.5 | |||
| 9 | 49.8 | 51.9 | 53.8 | 54.9 | |||
| 10 | 48.9 | 51.1 | 53.0 | 54.3 | 55.0 | ||
| 11 | 50.2 | 52.1 | 53.2 | 54.0 | 54.8 | ||
| 12 | 49.2 | 51.2 | 52.3 | 53.2 | 54.0 | ||
| 13 | 49.9 | 51.3 | 52.4 | 53.6 | |||
| 14 | 50.1 | 51.2 | 52.4 | ||||
| 15 | 49.3 | 50.0 | 51.2 | ||||
| 16 | 49.0 | 49.2 |
Download datasheet: OTE1300R
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau:

OTE1300R Wild Used Optical Node and Optical Transceiver ZHT (OTE1300R) C-LINK Phân phối
Wide used optical node is a high performance optical equipments that can transmit multi standard CATV channels, digital and digital information and telephonic communication, adopt module type circuit realize high available. The main part of this model use imported high linearity accessories, build-in RF booster amplify control circuit ensure the whole device with high performance and high reliability. Build-in cooling technology inside the optical module make the accessories can work for long time, ensure the stable output power.
Features
1.Wild used, waterproof, good heat radiating
2.Transmit multi CATV channels, digital and digital compression information, suit for cable TV and Telephone communication system.
3.High reliable. (Note you need optical node or optical transceiver when you order)
4.Build in AM distributed laser with isolation
5.RF input bandwidth 47~860MHz.
6.Build-in RF booster amplify, low level input available
7.Work parameters controlled by the mini computer, show in the LCD.
Optical Parameter
| Optical Wavelength | 1290~1330nm |
| Connector | FC/APC or SC/APC |
| Input Optical Power | -7 ~ +2dBm |
| Output Optical Power | 4mw ~ 25mw |
| Optical Return Loss | ≥45dB |
Parameter
| Work bandwidth | 45~750(860)MHz |
| Flatness In Band | ±0.75dB |
| RFL Impedance | 75Ω |
| Input Level | 75 ~ 85dBμV |
| Input Return Loss | ≥16dB |
Other Parameter
| Power Voltage | AC220V±10%5AC60V |
| Power Consumption | 30W |
| Operating Temperature | 0℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 65℃ |
| Dimension | 380W x 230D x 165H(mm) |
| Weight | 7kg |
Optical Loss (dBm)
| TYPE | ZHT-8606J | ZHT-8607J | ZHT-8610J | ZHT-8612J | ZHT-8613J | ZHT-8614J | ZHT-8615J |
| 2 | 54 | ||||||
| 3 | 53.2 | 52.6 | |||||
| 4 | 52.6 | 52.2 | |||||
| 5 | 52 | 51.8 | |||||
| 6 | 51.2 | 51.4 | 53.7 | ||||
| 7 | 50.5 | 51.0 | 53.2 | ||||
| 8 | 49.6 | 50.5 | 52.6 | 54.5 | |||
| 9 | 49.8 | 51.9 | 53.8 | 54.9 | |||
| 10 | 48.9 | 51.1 | 53.0 | 54.3 | 55.0 | ||
| 11 | 50.2 | 52.1 | 53.2 | 54.0 | 54.8 | ||
| 12 | 49.2 | 51.2 | 52.3 | 53.2 | 54.0 | ||
| 13 | 49.9 | 51.3 | 52.4 | 53.6 | |||
| 14 | 50.1 | 51.2 | 52.4 | ||||
| 15 | 49.3 | 50.0 | 51.2 | ||||
| 16 | 49.0 | 49.2 |
Download datasheet: OTE1300R
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau: