
Product Overview
USG-1800S-L-V3 multi-function security gateway is mainly used in SMB users, Internet cafes, hotels, government agencies and other networks environment, with leading 64-bit multi-core MIPS architecture and high-speed switching bus technology USG-1800S-L-V3 not only achieves a comprehensive firewall performance, but also behaving excellently in anti-virus, IPS, VPN, traffic shaping and application layer behavior management. USG-1800S-H-V3 also supports anti-ARP cheating, Internet behavior management, bandwidth management, multi-PPPOE link bundling and user certification etc. USG-1800S-L-V3 provides 5 GE ports, which fully meets the small and medium needs.
Key Features
· Support multi-interface link load balance which is designed for SME (Small & Medium Enterprise)/Support ports redundancy, provide link preferentially selection
· Has high speed processing resolution
· Has 64 bits high security OS with private intellectual property rights
· Strong anti-DoS (deny of service) ability
· Powerful real-time anti-Virus ability(Traffic scanning receiving synchronously)
· Powerful intrusion prevention support(IPS)
· Contains the IPSEC VPN, SSL VPN module inside, High performance VPN throughput.
· Unique anti-ARP attack solution.
· Support P2P (BT, Kazaa, Vagga, eMule) application control, support 1kbps Qos
· Support IM (MSN, Google talk, Yahoo massager) application control,
· Support network games optimizing
· Support dynamic route protocol(RIPv1&v2, OSPF, BGP)
· Support Java Applet, Active-X, URL filter (Category based), content filter (WEB page) function
· Easy to setup, manage, install
· New security products for small branch
· CE, RoHS, EAL3 certificated
Specification
| Model | USG-1800E-10G | USG-1800E-8G | USG-1800-4G | USG-1800-2G | USG-1800-E-V2/s-V2 | USG-1800-S-H-V2 | USG-1800-S-L-V3 |
| Max Coexist connection | 5,000,000/ 10,000,000 | 5,000,000 | 4,000,000 | 2,000,000 | 1,000,000 | 200,000 | 200,000 |
| Max policy | 50,000 | 50,000 | 40,000 | 10,000 | 4,000 | 1,000 | 1,000 |
| SSL User (Default/Max) | 128/10,000 | 128/10,000 | 64/ 4,000 | 16/1,000 | 8/ 500 | 4/ 128 | 4/ 128 |
| IPSec tunnel | 20,000 | 20,000 | 10,000 | 4,000 | 2,000 | 512 | 512 |
| Size (W×D×H) mm | 440 x 520 x 88 | 442 x 367× 76 | 442 × 367× 76 | 442 × 367× 44 | 442 × 241× 44 | 442 × 241× 44 | 300 × 165× 44 |
| DRAM Memory | 8GB | 4GB | 4GB | 2G | 1GB | 512MB | 512MB |
| Flash | 512MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB |
| Console | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| AUX | 1 | 1 | 1 | 1 | NA | NA | NA |
| USB 2.0interface | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| CLR button | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 11.1kg | 6.5kg | 6.5kg | 5.0kg | 2.8kg | 2.8kg | 1.5kg |
| Power input | AC100-240V50/60Hz | AC 100-240V50/60Hz | AC 100-240V50/60Hz | AC 100-240V50/60Hz | AC 100-240V50/60Hz | AC 100-240V50/60Hz | AC 100-240V50/60Hz |
| Temperature | 0°C~40°C | 0°C~40°C | 0°C~40°C | 0°C~40°C | 0°C~40°C | 0°C~40°C | 0°C~40°C |
| Humidity (No drew) | 10-95% | 10-95% | 10-95% | 10-95% | 10-95% | 10-95% | 10-95% |
| MTBF | 150,000 hrs (17.1 year) | 120,000 hrs (13.7 year) | 120,000 hrs (13.7 year) | 120,000 hrs (13.7 year) | 85,000 hrs (9.7 year) |
85,000 hrs (9.7 year) |
85,000 hrs (9.7 year) |
| Max policiesper zone->zone context | 5,120 | 5,120 | 5,120 | 1,024 | 512 | 256 | 256 |
| Total Zone | 512 | 512 | 512 | 128 | 128 | 16 | 16 |
| Max IP Queue | 20,000 | 20,000 | 10,000 | 2,500 | 1,500 | 300 | 300 |
| Max Address Book entries | 8,192 | 8,192 | 8,192 | 4,096 | 4,096 | 512 | 512 |
| Max Membersper Addr Group | 256 | 256 | 128 | 32 | 32 | 32 | 32 |
| White List | 2,0482,048 | 1,024 | 512 | 512 | 512 | 512 | 512 |
| Black List | 2,048 | 2,048 | 1,024 | 512 | 512 | 512 | 512 |
| Keyword | 1,024 | 1,024 | 512 | 128 | 128 | 128 | 128 |
| IPSec VPN sessions | 20,000 | 20,000 | 10,000 | 3,000 | 2,000 | 500 | 500 |
| Local User Database size | 5,000 | 5,000 | 5,000 | 2,000 | 2,000 | 256 | 256 |
| Max tunnel interfaces | 512 | 512 | 512 | 128 | 128 | 8 | 8 |
| L2TP tunnels | 20,000 | 20,000 | 20,000 | 4,000 | 4,000 | 256 | 256 |
| VLANs perdevice | 4,062 | 4,062 | 4,062 | 4,062 | 224 | 224 | 224 |
| NAT/PAT Service | |||||||
| NAT rules perdevice | 4,096 | 4,096 | 4,096 | 1,024 | 1,024 | 128 | 128 |
| Max # DHCP Clients on any int | 4,096 | 4,096 | 4,096 | 4,096 | 4,096 | 4,096 | 4,096 |
| Max routes(all dynamicrouting) | 20,000 | 20,000 | 10,000 | 2,000 | 2,000 | 512 | 512 |
| Forwarding Table size perdevice | 20,000 | 20,000 | 10,000 | 2,500 | 2,500 | 256 | 256 |
| Max policy based Routing context entries | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
| Max VR | 500 | 200 | 200 | 8 | 8 | 2 | 2 |
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau: