
Sơ đồ cấu trúc thiết bị
1. Sơ đồ khối mạch điện


The main technical indicators
| Item Equipment type | EDFA-1550S |
| Wavelength (nm) | 1545~1555 |
| Optical Input Power (dBm) | -5~+10 |
| Nominal Optical Input Power (dBm) | +3 |
| NF(dB) (+3 dBm,@1550nM) | 3.8~5.5 |
| Gain Flatness (dB) | <±0.3 |
| Optical Output Power Stability (dB) | <±0.5 |
| Polarization Sensitivity (dB) | <0.2 |
| Polarization Mode Dispersion (ps) | <0.5 |
| Optical Connector (IN/OUT) | FC/APC |
| Working Pump Quantity (N) | 1~3 |
| Saturated Output Power (dBm) | 13~26 |
| Power Source (Vac) | 115~265 |
| Power Source (Vdc) | 48 |
| Working Temperature (°C) | 0~50 |
| Size(mm) | 482.6×387×44 |
Information Order
| EDFA-1550S -13 | output power, ≥13dBm (20mW) |
| EDFA-1550S -14 | output power, ≥14dBm (25mW) |
| EDFA-1550S -15 | output power, ≥15dBm (32mW) |
| EDFA-1550S -16 | output power, ≥16dBm (40mW) |
| EDFA-1550S -17 | output power, ≥17dBm (50mW) |
| EDFA-1550S -18 | output power, ≥18dBm (63mW) |
| EDFA-1550S -19 | output power, ≥19dBm (80mW) |
| EDFA-1550S -20 | output power, ≥20dBm (100mW) |
| EDFA-1550S -21 | output power, ≥21dBm (125mW) |
| EDFA-1550S -22 | output power, ≥22dBm (160mW) |
| EDFA-1550S -23 | output power, ≥23dBm (200mW) |
| EDFA-1550S -24 | output power, ≥24dBm (250mW) |
| EDFA-1550S -25 | output power, ≥25dBm (320mW) |
| EDFA-1550S -26 | output power, ≥26dBm (400mW) |
Download datasheet: EDFA-1550S
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau: