
Khuếch Đại Built-Front Power Amplifiers For Engine Room ZHT (OFA-BPA-001) C-LINK Phân Phối
| Items | Unit | Technical Parameter | ||||
| Frequency Band | MHZ | 45~750/862 | ||||
| Nominal Gain | dB | 18 | 20 | 26 | 30 | |
| Minimal Gain | dB | ≥18 | ≥20 | ≥26 | ≥30 | |
| Nominal Output Power | DBuV | 96 | 98 | 104 | 108 | |
| Nominal Input Power | DBuV | 78 | ||||
| Max Output Power | DBuV | 110 | ||||
| Flatness In Band | dB | ±0. 5 | ||||
| Noise Coefficient | dB | ≤8 | ||||
| RF Reflection Loss | dB | ≥16 | ||||
| C/CTB | dB | ≥70 | ≥69 | ≥67 | ≥61 | |
| C/CSO | dB | ≥66 | ≥67 | ≥64 | ≥60 | |
| Gain Adjust Range | dB | 1~20dB adjustable continuously | ||||
| Signal Hum Ratio | % | <2 | ||||
| Gain Stability | dB | ±0.5 | ||||
| Output Impedance | Ω | 75 | ||||
| Power Voltage | V | AC135~265 or AC35~90 | ||||
| Working Temperature | ℃ | -20~+50 | ||||
| Storage Temperature | ℃ | -30~+70 | ||||
Test conditions: Measurement C/CTB and C/CSO indicators, during the 750MHz (112.25~743.25MHz)
frequency range, arrange 79th, PAL-D analog TV channel signal
Download datasheet: OFA-BPA-001
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau: