
| Forward Receiving | Reverse Transmitting |
| CNR(dB)>50 | CNR(dB)>50 |
| CSO(dBc)≤-62 | |
| CTB(dBc)≤-65 |
Optical Parameter
| Forward Receiving | |
| Optical Wavelength(nm) | 1100 ~ 1600 |
| Input Optical Power Range(dBm) | -9 ~ +2 |
| Optical Connector Type | SC/APC or FC/APC |
| Optical Return Loss(dB) | ≥45 |
| Reverse Transmitting | |
| Optical Wavelength(nm) | 1310±10 |
| Transmitting Optical Power(mW) | 1 – 4mw(specify) |
| Optical Connector Type | SC/APC or FC/APC |
| Optical Return Loss(dB) | ≥45 |
Other Parameter
| Power Voltage | AC180V ~ 250V/AC60V |
| Power Consumption | <50W |
| Working Temperature | -10 ~ 50℃ |
| Storage Temperature | -20℃ ~ 65℃ |
| Dimension | 260W X 230D X 160H(mm) |
| Weight | 2.5kg |
RF Parameter
| Item | Forward | Reverse |
| Frequency Range(MHz) | 55/87 ~ 750 55/87 ~ 860 | 5 ~ 40/65 |
| Flatness In Band (dB) | ±0.75 | ±1 |
| RF Impedance(Ω) | 75 | 75 |
| RF Return Loss(dB) | ≥16 | ≥16 |
| Interstage Attenuation (dB) | Inserter Optional | Inserter Optional |
| Mid-stage Slope(dB) | Inserter Optional | Inserter Optional |
| Port Output | 104dBμV/Port Output | >85dBμV Input |
Download datasheet: ON-804
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau:

| Forward Receiving | Reverse Transmitting |
| CNR(dB)>50 | CNR(dB)>50 |
| CSO(dBc)≤-62 | |
| CTB(dBc)≤-65 |
Optical Parameter
| Forward Receiving | |
| Optical Wavelength(nm) | 1100 ~ 1600 |
| Input Optical Power Range(dBm) | -9 ~ +2 |
| Optical Connector Type | SC/APC or FC/APC |
| Optical Return Loss(dB) | ≥45 |
| Reverse Transmitting | |
| Optical Wavelength(nm) | 1310±10 |
| Transmitting Optical Power(mW) | 1 – 4mw(specify) |
| Optical Connector Type | SC/APC or FC/APC |
| Optical Return Loss(dB) | ≥45 |
Other Parameter
| Power Voltage | AC180V ~ 250V/AC60V |
| Power Consumption | <50W |
| Working Temperature | -10 ~ 50℃ |
| Storage Temperature | -20℃ ~ 65℃ |
| Dimension | 260W X 230D X 160H(mm) |
| Weight | 2.5kg |
RF Parameter
| Item | Forward | Reverse |
| Frequency Range(MHz) | 55/87 ~ 750 55/87 ~ 860 | 5 ~ 40/65 |
| Flatness In Band (dB) | ±0.75 | ±1 |
| RF Impedance(Ω) | 75 | 75 |
| RF Return Loss(dB) | ≥16 | ≥16 |
| Interstage Attenuation (dB) | Inserter Optional | Inserter Optional |
| Mid-stage Slope(dB) | Inserter Optional | Inserter Optional |
| Port Output | 104dBμV/Port Output | >85dBμV Input |
Download datasheet: ON-804
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau: