Coaxial Cavity Combiner ZHT(GSM/DCS/TDSCDMA(A)/TDSCDMA(B) ) C-LINK Phân Phối
GSM/DCS/TDSCDMA(A)/TDSCDMA(B)
Coaxial Cavity Combiner
Special design, especially applied to combination of GSM/DCS/TDSCDMA(A)/TDSCDMA(B) system. Adopting exact process and high silver-gilt technology with compact structure and small volume.
• High Isolation, low interference between systems
• Low insertion loss
• Low ripple in band
• Compact design
Type | ZH-CB04-GSM/DCS/TDSCDMA(A)/TDSCDMA(B) | |||
Operating Frequency Band (MHz) | CH1: 885-954MHz | CH2: 1710-1825MHz | CH3: 1880-1920MHz | CH4: 2010-2025MHz |
Insertion Loss (dB) | <0.6 | <0.6 | <0.6 | <0.6 |
VSWR | <1.3 | <1.3 | <1.3 | <1.3 |
Isolation (dB) | >80dB@CH2&3&4 | >80dB@CH1&3&4 | >80dB@CH1&2&4 | >80dB@CH1&2&3 |
Ripple in Band (dB) | <0.4dB | <0.4dB | <0.4dB | <0.4dB |
IMD3 | <-120dBc (3rd order, with2x20W) | |||
Input Impedance(Ω) | 50 | |||
Power Capacity (W) | 200 | |||
Connectors | N-F | |||
Operating Temperature (⁰C) | -30~65⁰C | |||
Dimension (LxWxH)mm | 206x198x60 (not including connectors) | |||
Weight (kg) | 1.4 |
Cách đặt hàng tại C-Link:
1. Hotline: 0904.999.815
2. Email: info@c-link.vn
3. Trực tiếp: Số 207, ngõ 192 Lê Trọng Tấn, Định Công, Hoàng Mai, Hà Nội
4. Đăng ký online theo form sau: